<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metrobekasi.com &#187; Games</title>
	<atom:link href="http://metrobekasi.com/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://metrobekasi.com</link>
	<description>blog metrobekasi by wordpress</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Android games saw plenty of holiday cheer</title>
		<link>http://metrobekasi.com/16165-android-games-saw-plenty-of-holiday-cheer/</link>
		<comments>http://metrobekasi.com/16165-android-games-saw-plenty-of-holiday-cheer/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:33:48 +0000</pubDate>
		<dc:creator>metrogame</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cheer]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[plenty]]></category>

		<guid isPermaLink="false">http://metrobekasi.com/16165-android-games-saw-plenty-of-holiday-cheer/</guid>
		<description><![CDATA[Android games saw plenty of holiday cheer &#8211; Android app article &#8211; Kristen Nicole &#124; Appolicious ™ Android App Directory var _comscore = _comscore &#124;&#124; []; _comscore.push({ c1: &#8220;2&#8243;, c2: &#8220;9582368&#8243; }); (function() { var s = document.createElement(&#8220;script&#8221;), el = document.getElementsByTagName(&#8220;script&#8221;)[0]; s.async = true; s.src = (document.location.protocol == &#8220;https:&#8221; ? &#8220;https://sb&#8221; : &#8220;http://b&#8221;) + &#8220;.scorecardresearch.com/beacon.js&#8221;; [...]]]></description>
			<content:encoded><![CDATA[<p>Android games saw plenty of holiday cheer &#8211; Android app article &#8211; Kristen Nicole | Appolicious ™ Android App Directory                   <body class="android">  var _comscore = _comscore || []; _comscore.push({ c1: &#8220;2&#8243;, c2: &#8220;9582368&#8243; }); (function() { var s = document.createElement(&#8220;script&#8221;), el = document.getElementsByTagName(&#8220;script&#8221;)[0]; s.async = true; s.src = (document.location.protocol == &#8220;https:&#8221; ? &#8220;https://sb&#8221; : &#8220;http://b&#8221;) + &#8220;.scorecardresearch.com/beacon.js&#8221;; el.parentNode.insertBefore(s, el); })();    Appolicious – Find Mobile Apps You&#8217;ll Love in association with                Trending:  themesaction gamesarcade gamesadventure games          Join <img alt="Connect" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-connect.gif" />  Sign In with Yahoo! </p>
<p>  Already a member? Log in </p>
<p>       Android Apps iPad &#038; iPhone Apps  Directory Recommended Build your library News Reviews Lists  Best apps<br />
<aside>  Check out our new games page for in-depth reviews and hot apps!       All GamesSocial GamesArcadeBoardCardPuzzleWordDownloadsMultiplayerSkillBlogMobile               Search Appolicious Advisor    <img alt="Advisor-bar" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-advisor-bar.png" />       Android games saw plenty of holiday cheer       Posted January 4, 2012 9:28am     by Kristen Nicole        Tags: Android, Games, Rovio, Tequila Mobile, developers, Sega   </p>
<p>     Apps mentioned:    <img alt="Angry Birds Rio" class="icon size-thirty pngfix " onerror="this.src='http://c1368582.cdn.cloudfiles.rackspacecloud.com/icons/thirty/missing.png';" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-thirty.jpg" title="Angry Birds Rio" />   <img alt="Angry Birds Seasons" class="icon size-thirty pngfix " onerror="this.src='http://c1368582.cdn.cloudfiles.rackspacecloud.com/icons/thirty/missing.png';" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-thirty.png" title="Angry Birds Seasons" />   <img alt="Sonic CD" class="icon size-thirty pngfix " onerror="this.src='http://c1368582.cdn.cloudfiles.rackspacecloud.com/icons/thirty/missing.png';" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-thirty.png" title="Sonic CD" />   <img alt="Fantasy Kingdom Defense" class="icon size-thirty pngfix " onerror="this.src='http://c1368582.cdn.cloudfiles.rackspacecloud.com/icons/thirty/missing.png';" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-thirty.png" title="Fantasy Kingdom Defense" />   <img alt="Outlaw Racing 2011" class="icon size-thirty pngfix " onerror="this.src='http://c1368582.cdn.cloudfiles.rackspacecloud.com/icons/thirty/missing.png';" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-thirty.png" title="Outlaw Racing 2011" /><br />
<article>
<p><img class="right" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-original.jpg" alt="" width="300" height="213" />The holidays were kind to Android, but games in particular seemed to get all the goodies, or rather, games became</em> the goodies for Android users around the world. Lurching birds were a popular gift this holiday season, as Angry Birds Rio and Angry Birds Seasons saw 6.5 million downloads on Christmas Day alone, according to game-maker Rovio. That’s triple the amount of downloads Angry Birds</em> saw in 2010. Android devices were a popular item for Christmas as well, as app downloads and device activations reached an all-time high over the holidays.</p>
<p>The surge in holiday mobile gaming may also have a dire effect on social gaming for online portals like Facebook. According to a report from AppData, there was a drop-off in Facebook gamers that affected nearly all developers across the board, including EA and Zynga, which both lost about 1 million users for top titles over the holiday. Mobile gaming is proving a viable competitor for traditional online gaming, and the massive increase in new devices and app downloads between Christmas and New Year indicates a growing interest in Android and iOS titles.</p>
<p>Sonic and Tequila are all for Android
<p>Indeed, the mobile sector is becoming more attractive to game makers. SEGA has teamed up with NVIDIA for another Sonic</em> title. Look for Sonic the Hedgehog 4 Episode 2</em> to hit Tegra 2 and Tegra 3 devices in the near future. It’s the latest in a string of releases from the Sonic</em> series, hot off the launch of Sonic CD for Android. SEGA’s interest in Android is rising rapidly, as the game distributor and console maker has been ramping-up its release schedule for Android-specific titles.</p>
<p>Investors are also seeing the benefits of Android as a lucrative avenue for the gaming industry. Polish mobile publisher Tequila Mobile is accelerating the roll out of its free-to-play platform Tequila Planet thanks to a $1.7 million financing round. Private investors in Poland and the UK are backing Tequila Mobile’s plans for an Android-driven social mobile gaming platform, with big ideas for Java as well. This gives Tequila Mobile, the company behind titles like Fantasy Kingdom Defense and Outlaw Racing 2011, a broader appeal to the mobile gaming space, tapping the world’s most pervasive mobile platform.</p>
<p>   Kristen Nicole<img alt="Thumb" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-thumb.jpg" />Bio | More Articles       Apps discussed in this article    Angry Birds Rio,   Angry Birds Seasons,   Sonic CD,   Fantasy Kingdom Defense,   Outlaw Racing 2011       Share:     <img alt="Fb-32px" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-fb-32px.gif" />  <img alt="Twitter-32" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-twitter-32.gif" />  <img alt="Digg-32px" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-digg-32px.gif" />  <img alt="Myspace-32" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-myspace-32.gif" />            <strong>Comments:</strong>  Leave a comment  var checked = false;  Email me updates          Follow us:   Facebook  <img alt="Fb-32px" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-fb-32px.gif" /> and Twitter  <img alt="Twitter-32" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-twitter-32.gif" />      advertisement</p>
<p>    Related Apps   <img alt="Angry Birds Rio" class="icon size-thirty pngfix " onerror="this.src='http://c1368582.cdn.cloudfiles.rackspacecloud.com/icons/thirty/missing.png';" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-thirty.jpg" title="Angry Birds Rio" /> Angry Birds Rio  <img alt="Angry Birds Seasons" class="icon size-thirty pngfix " onerror="this.src='http://c1368582.cdn.cloudfiles.rackspacecloud.com/icons/thirty/missing.png';" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-thirty.png" title="Angry Birds Seasons" /> Angry Birds Seasons  <img alt="Sonic CD" class="icon size-thirty pngfix " onerror="this.src='http://c1368582.cdn.cloudfiles.rackspacecloud.com/icons/thirty/missing.png';" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-thirty.png" title="Sonic CD" /> Sonic CD  <img alt="Fantasy Kingdom Defense" class="icon size-thirty pngfix " onerror="this.src='http://c1368582.cdn.cloudfiles.rackspacecloud.com/icons/thirty/missing.png';" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-thirty.png" title="Fantasy Kingdom Defense" /> Fantasy Kingdom Defense  <img alt="Outlaw Racing 2011" class="icon size-thirty pngfix " onerror="this.src='http://c1368582.cdn.cloudfiles.rackspacecloud.com/icons/thirty/missing.png';" src="http://metrobekasi.com/wp-content/uploads/2012/01/wpid-thirty.png" title="Outlaw Racing 2011" /> Outlaw Racing 2011    Facebook Activity   advertisement</p>
<p>            Connect with Appolicious  Become a fan on Facebook Follow @androidapps on Twitter    More from Appolicious   iPhone Apps  AppVee Appolicious iPhone app Appolicious Android app    Advertising Opportunities
<p>Appolicious offers great opportunities for app developers and corporate advertisers. Click here to learn more</p>
<p>©2012 Appolicious Inc. All rights reserved. This website is owned and operated by Appolicious Inc. Appolicious collects information you provide on this website. To learn more, please read the Appolicious Privacy Policy.</p>
<p>      Discussions Site Map FAQ About Us RSS Directory Questions or Comments Terms &#038; Privacy Media Inquiries Help Yahoo! News Network      window.fbAsyncInit = function() { FB.init({ appId : &#8217;119188748130683&#8242;, status : true, // check login status cookie : true, // enable cookies to allow the server to access the session  oauth : true, xfbml : true // parse XFBML });   }; (function() { var e = document.createElement(&#8216;script&#8217;); e.async = true; e.src = document.location.protocol + &#8216;//connect.facebook.net/en_US/all.js&#8217;; document.getElementById(&#8216;fb-root&#8217;).appendChild(e); }());                         </body></p>
<p><a href="http://www.androidapps.com/games/articles/10662-android-games-saw-plenty-of-holiday-cheer" target="_blank" rel="nofollow">View the Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://metrobekasi.com/16165-android-games-saw-plenty-of-holiday-cheer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers: video games won&#8217;t make you smarter</title>
		<link>http://metrobekasi.com/16054-researchers-video-games-wont-make-you-smarter/</link>
		<comments>http://metrobekasi.com/16054-researchers-video-games-wont-make-you-smarter/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:10:11 +0000</pubDate>
		<dc:creator>metrogame</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Smarter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://metrobekasi.com/16054-researchers-video-games-wont-make-you-smarter/</guid>
		<description><![CDATA[TALLAHASSEE, Fla. (AP) — Those action-packed video games under many Christmas trees on Sunday morning may be loads of fun, but don&#8217;t expect them to improve kids&#8217; grades, concentration, driving skills or other cognitive abilities, one group of psychologists says.Some researchers also say they&#8217;ve found video games such as current top-seller &#8220;Call of Duty: Modern [...]]]></description>
			<content:encoded><![CDATA[<p><P>TALLAHASSEE, Fla. (AP) — Those action-packed video games under many Christmas trees on Sunday morning may be loads of fun, but don&#8217;t expect them to improve kids&#8217; grades, concentration, driving skills or other cognitive abilities, one group of psychologists says.</P><P>Some researchers also say they&#8217;ve found video games such as current top-seller &#8220;Call of Duty: Modern Warfare 3&#8243; won&#8217;t damage players&#8217; brains or cause them to do real violence.</P><P>Those relatively recent findings conflict with other studies on both the positive and negative potential of gaming, but one thing experts on all sides tend to agree about is that the debate — and their research — is far from over.</P><P>&#8220;Play these games because they are fun and you enjoy doing them, and let&#8217;s kind of wait for more research to suggest whether or not they are actually good for us,&#8221; said Florida State University psychologist Walter Boot.</P><P>Boot and two colleagues say they have turned up flaws in various studies ascribing cognitive benefits to playing video games and that they they&#8217;ve been unable to replicate the results. Boot, Florida State doctoral student Daniel Blakely and University of Illinois researcher Daniel Simons wrote about their findings in a paper published in the journal Frontiers in Psychology three months ago.</P><P>It &#8220;happens to be a rather direct attack about our work,&#8221; University of Rochester researcher Daphne Bavelier wrote in an email Thursday from France where she is on sabbatical.</P><P>Bavelier defended studies she and other scientists have conducted that show a causal link between video game playing and enhanced abilities.</P><P>She said it is Boot and his colleagues who have flaws in their work and wrote a point-by-point rebuttal of their paper&#8217;s detailed findings. It&#8217;s also the only negative position paper aligned against multiple, peer-reviewed studies by &#8220;world renowned experts,&#8221; she wrote.</P><P>&#8220;This paper does not present new evidence, or even new analysis — it is just an opinionated discussion of existing data,&#8221; Bavelier wrote. &#8220;Quite simply put, there is not much controversy about the published effects so far.&#8221;</P><P>Christopher Ferguson, a clinical psychologist at Texas A&#038;M International University in Laredo, Texas, has focused on the perceived dark side of video gaming. As opposed to prior studies indicating violent games could beget violent actions, Ferguson said he found &#8220;nothing.&#8221;</P><P>Studies on violence and video games have some of the same flaws Boot found for research on cognitive benefits, Ferguson said. He said that was probably because researchers drew conclusions before all the data was in.</P><P>&#8220;Video games had this sort of new toy effect,&#8221; Ferguson said by phone from Orlando, where he was visiting relatives for the holidays. &#8220;People didn&#8217;t know what to think about them and kind of got excited in both positive and negative ways.&#8221;</P><P>This month&#8217;s edition of the journal Nature Reviews/Neuroscience includes an article on video game research, describing it as being still in its early days. The journal posed several questions to prominent researchers and published their responses.</P><P>They include Bavelier, an assistant professor in Rochester&#8217;s Department of Brain and Cognitive Science, and University of Minnesota psychologist C. Shawn Green, who submitted joint responses.</P><P>They maintained playing action video games &#8220;results in a wide range of behavioral benefits, including enhancements in low-level vision, visual attention, speed of processing and statistical inference.&#8221;</P><P>Bavelier and Green also wrote there&#8217;s no black-and-white answer to the question of whether video games improve cognitive function because there are millions of games and hundreds of genres that can be played on various devices including computers, consoles and cell phones.</P><P>&#8220;Simply put, if one wants to know what the effects of video games are, the devil is in the details,&#8221; they wrote.</P><P>Two more scientists questioned by the journal also cited studies showing positive results two others wrote that effects on the brain and behavior are &#8220;uncertain&#8221; and that studies have not generally showing gaming enhances higher level reasoning.</P><P>Boot, 32, and Ferguson, 40, grew up playing video games. Ferguson said he still plays games such as Lego&#8217;s Star Wars and Indiana Jones with his 8-year-old son. He suggested other parents do likewise.</P><P>&#8220;When they hear about Grand Theft Auto or Medal of Honor they get all freaky about it,&#8221; Ferguson said.</P><P>But, he said, a colleague&#8217;s research shows parents realize their fears were unjustified once they&#8217;ve played the games themselves.</P><P>Those trying to improve specific abilities such as driving a car or flying an airplane should look to simulators that focus on those skills instead of video games, Boot said.</P><P>&#8220;Simulate the demands that you&#8217;ll actually encounter in those tasks rather than giving someone Grand Theft Auto and assuming there&#8217;s going to be some kind of magical transfer of skills that you pick up in that game to actual driving performance,&#8221; he said.</P><P>There&#8217;s also a proven alternative for boosting brain power that has other beneficial effects as well, Boot said. It&#8217;s called exercise.</P><P>&#8220;Don&#8217;t sit down and play a game,&#8221; he said. &#8220;Go out there for a walk.&#8221;</P></p>
<p><a href="http://news.yahoo.com/researchers-video-games-wont-smarter-210132698.html" target="_blank" rel="nofollow">Gaming News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://metrobekasi.com/16054-researchers-video-games-wont-make-you-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video games channel Machinima most-viewed of 2011</title>
		<link>http://metrobekasi.com/16044-video-games-channel-machinima-most-viewed-of-2011/</link>
		<comments>http://metrobekasi.com/16044-video-games-channel-machinima-most-viewed-of-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:14:11 +0000</pubDate>
		<dc:creator>metrogame</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Machinima]]></category>
		<category><![CDATA[mostviewed]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://metrobekasi.com/16044-video-games-channel-machinima-most-viewed-of-2011/</guid>
		<description><![CDATA[Sorry, I could not read the content fromt this page. Gaming News Headlines &#8211; Yahoo! News]]></description>
			<content:encoded><![CDATA[<p>Sorry, I could not read the content fromt this page.</p>
<p><a href="http://news.yahoo.com/video-games-channel-machinima-most-viewed-2011-153131992.html" target="_blank" rel="nofollow">Gaming News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://metrobekasi.com/16044-video-games-channel-machinima-most-viewed-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lana Del Rey enters Last.fm singles chart with &#8220;Video Games&#8221;</title>
		<link>http://metrobekasi.com/16033-lana-del-rey-enters-last-fm-singles-chart-with-video-games/</link>
		<comments>http://metrobekasi.com/16033-lana-del-rey-enters-last-fm-singles-chart-with-video-games/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:04:23 +0000</pubDate>
		<dc:creator>metrogame</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[enters]]></category>
		<category><![CDATA[Lastfm]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://metrobekasi.com/16033-lana-del-rey-enters-last-fm-singles-chart-with-video-games/</guid>
		<description><![CDATA[In this week&#8217;s Last.fm international singles chart, American indie pop star Lana Del Rey, the sexed-up reincarnation of the former Lizzy Grant, emerges in the chart with her hit song &#8220;Video Games.&#8221; Also, British singer Adele holds her position at the top of the chart with &#8220;Rolling in the Deep,&#8221; while Rihanna&#8217;s hit &#8220;We Found [...]]]></description>
			<content:encoded><![CDATA[<p><P>In this week&#8217;s Last.fm international singles chart, American indie pop star Lana Del Rey, the sexed-up reincarnation of the former Lizzy Grant, emerges in the chart with her hit song &#8220;Video Games.&#8221; Also, British singer Adele holds her position at the top of the chart with &#8220;Rolling in the Deep,&#8221; while Rihanna&#8217;s hit &#8220;We Found Love&#8221; featuring Calvin Harris holds second place.</P><P>Del Rey has been garnering considerable buzz and controversy in the media this year for her sultry sound and reinvented image. Her &#8220;Video Games&#8221; video has received more than 14 million YouTube views since being released in August. On January 30 in the UK/January 31 in the US, she is set to release her debut album Born to Die</EM> via Interscope Records, featuring the already released &#8220;Blue Jeans,&#8221; &#8220;Video Games,&#8221; and title track.</P><P>Grammy-winning American rock band The Black Keys dropped their album El Camino</EM> on December 5 and are ready to launch a 12-city tour of Europe and the UK in January. The album&#8217;s first single, &#8220;Lonely Boy,&#8221; claims 27,507 listeners this week and holds onto eighth position in the Last.fm top ten. The track reached number one on Canadian alternative rock singles charts and number three on the US alternative chart.</P><P><STRONG>Last.fm&#8217;s top tracks December 18-25:</STRONG></P><P>1. Adele &#8211; &#8220;Rolling in the Deep&#8221; (45,433 listeners) <BR>2. Rihanna &#8211; &#8220;We Found Love&#8221; featuring Calvin Harris (42,140 listeners) <BR>3. Adele &#8211; &#8220;Someone Like You&#8221; (37,736 listeners)<BR>4. Foster the People &#8211; &#8220;Pumped Up Kicks&#8221; (37,149 listeners)<BR>5. M83 &#8211; &#8220;Midnight City&#8221; (32,803 listeners)<BR>6. Adele &#8211; &#8220;Set Fire to the Rain&#8221; (29,517 listeners)<BR>7. Coldplay &#8211; &#8220;Paradise&#8221; (29,170 listeners)<BR>8. The Black Keys &#8211; &#8220;Lonely Boy&#8221; (27,507 listeners)<BR>9. Lana Del Rey _ &#8220;Video Games&#8221; (26,322 listeners) (+3)<BR>10. Florence + The Machine &#8211; &#8220;Shake It Out&#8221; (25,893 listeners) (-1)</P><P>Last.fm claims more than 40 million active users based in more than 200 countries. Available in 12 languages, the site&#8217;s radio service is free for desktop computer users in the UK, the US, and Germany; mobile devices require a subscription of €3 a month to stream music.</P><P>Using a system called &#8220;scrobbling,&#8221; Last.fm&#8217;s charts measure everything its users listen to through the Last.fm website as well as hundreds of other music sites and services, including iTunes, Spotify, and The Hype Machine.</P><P>http://www.last.fm</P><P>Watch Lana Del Rey&#8217;s &#8220;Video Games&#8221;: http://www.youtube.com/watch?v=HO1OV5B_JDw</P></p>
<p><a href="http://news.yahoo.com/lana-del-rey-enters-last-fm-singles-chart-132602422.html" target="_blank" rel="nofollow">Gaming News Headlines &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://metrobekasi.com/16033-lana-del-rey-enters-last-fm-singles-chart-with-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Trends Best of 2011 Awards: Video Games</title>
		<link>http://metrobekasi.com/16032-digital-trends-best-of-2011-awards-video-games/</link>
		<comments>http://metrobekasi.com/16032-digital-trends-best-of-2011-awards-video-games/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:04:23 +0000</pubDate>
		<dc:creator>metrogame</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Awards?]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://metrobekasi.com/16032-digital-trends-best-of-2011-awards-video-games/</guid>
		<description><![CDATA[It has been an exceptional year for gamers. Sales are up, which helps the industry, and the quality of games released offers everyone a little something in every genre. As it turns out, that makes the job of picking the best even tougher. We went to work in picking our best games of the year [...]]]></description>
